35-kV-Öltransformator
20000KVA 35KV
20000KVA 35KV
3150KVA 35KV
| Nennleistung (KVA) | Spannungskombination | Gruppenbezeichnung beitreten | Leerlaufverlust (W) | Lastverlust (W) | Kurzschlussimpedanz (%) | Leerlaufstrom (%) | ||
| Hochspannung (KV) | Tapoff % | Niedriger Druck (KV) | ||||||
| S13-50/35 | 38.5 35 | ±5 ±2x2,5 | 0.4 | Dyn11 Yyn0 | 128 | 1200/1140 | 6.5 | 1.30 |
| S13-100/35 | 184 | 2010/1910 | 1.10 | |||||
| S13-125/35 | 216 | 2370/2260 | 1.10 | |||||
| S13-160/35 | 224 | 2820/2680 | 1.00 | |||||
| S13-200/35 | 272 | 3320/3160 | 1.00 | |||||
| S13-250/35 | 320 | 3950/3760 | 0.95 | |||||
| S13-315/35 | 384 | 4750/4530 | 0.95 | |||||
| S13-400/35 | 464 | 5740/5470 | 0.85 | |||||
| S13-500/35 | 544 | 6910/6580 | 0.85 | |||||
| S13-630/35 | 664 | 7860 | 0.65 | |||||
| S13-800/35 | 784 | 9400 | 0.65 | |||||
| S13-1000/35 | 920 | 11500 | 0.65 | |||||
| S13-1250/35 | 1120 | 13900 | 0.60 | |||||
| S13-1600/35 | 1350 | 16600 | 0.60 | |||||
| S13-2000/35 | 1590 | 19700 | 0.55 | |||||
| S13-2500/35 | 1890 | 23200 | 0.55 | |||||
| Nennleistung (KVA) | Gruppenbezeichnung beitreten | Spannungskombination | Leerlaufstrom % | Leerlaufverlust W | Lastverlust (120℃)W | Impedanzspannung % | ||
| Hochspannung (KV) | Hochdruck-Armaturensortiment % | Niedriger Druck (KV) | ||||||
| SCB10-315/35 | Yyn0 or Dyn11 | 35 or 38.5 | ±5oder ±2×2,5 | 0.4 3.15 6 6.3 10 10.5 11 | 2 | 1160 | 4170 | 6 7 8 9 |
| SCB10-400/35 | 2 | 1360 | 5360 | |||||
| SCBI10-500/35 | 2 | 1600 | 6590 | |||||
| SCB10-630/35 | 1.8 | 1840 | 7680 | |||||
| SCB10-800/35 | 1.9 | 2220 | 9350 | |||||
| SC810-1000/35 | 1.9 | 2640 | 10880 | |||||
| SCB10-1250/35 | 1.7 | 3090 | 12840 | |||||
| SCB10-1600/35 | 1.7 | 3650 | 15390 | |||||
| SCB10-2000/35 | 1.5 | 4200 | 18110 | |||||
| SCB10-2500/35 | 7.5 | 4800 | 21680 | |||||
| SCB10-3150/35 | 1.3 | 5000 | 24400 | |||||
| SC810-4000/35 | 1.3 | 6950 | 29330 | |||||
| SCB10-5000/35 | 1.1 | 8320 | 34770 | |||||
| SCB10-6300/35 | 1.1 | 9840 | 40630 | |||||
| SCB10-8000/35 | Yd11 or Ynd11 | 1 | 11200 | 45050 | ||||
| SCB10-10000/35 | 1 | 12800 | 51200 | 7 | ||||
| SC810-12500/35 | 0.9 | 16150 | 55300 | |||||
| SCB10-16000/35 | 0.8 | 19560 | 59800 | |||||
Outage reports from high-voltage networks repeat one pattern with uncomfortable regularity: when a large power tra...
MEHR LESENWenn ein Umspannwerksprojekt die Leistungserwartungen nicht erfüllt, kann die Ursache fast immer auf Entscheidunge...
MEHR LESENWenn die meisten Elektrofachkräfte an einen Transformator denken, stellen sie sich eine passive, ölgefüllte oder t...
MEHR LESENWas ist ein SFRA-Test und warum ist er wichtig? Stellen Sie sich folgendes Szenario vor: Ein 110-kV-Leistung...
MEHR LESEN